User Tools

Site Tools


lego:ultraagents:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lego:ultraagents:start [2015/10/18 18:47]
MasterCollec
lego:ultraagents:start [2015/10/18 18:54] (current)
MasterCollec [Sets]
Line 4: Line 4:
 ===== Sets ===== ===== Sets =====
  
 +^    ^  Ref  ^  Nom   ​^ ​ Nb pcs ^  Sortie ​ ^
 +|    |  70160  | Riverside Raid  ​             |       ​| ​ June 2014  |
 +|    |  70161  | Tremor Track Infiltration ​   |       ​| ​ August 2014  |
 +|    |  70162  | Infearno Interception  ​      ​| ​      ​| ​ June 2014  |
 +|    |  70163  | Toxikita'​s Toxic Meltdown ​   |       ​| ​ August 2014  |
 +|    |  70164  | Hurricane Heist  ​            ​| ​      ​| ​ June 2014  |
 +|    |  70165  | Ultra Agents Mission HQ      ​| ​ 1060 | ​ 2014  |
 +|    |  70166  | Spyclops Infiltration  ​      ​| ​  109 |  2015  |
 +|    |  70167  | Invizable Gold Getaway  ​     |   237 |  2015  |
 +|    |  70168  | Drillex Diamond Job          ​| ​  312 |  2015  |
 +|    |  70169  | Stealth Patrol  ​             |       ​| ​ 2015  |
 +|    |  70170  | UltraCopter vs. AntiMatter ​  ​| ​  614 |  2015  |
 +|    |  70171  | Ultrasonic Showdown  ​        ​| ​  187 |  2015  |
 +|    |  70172  | AntiMatter'​s Portal Hideout ​ |   475 |  2015  |
 +|    |  70173  | Ultra Agents Ocean HQ        ​| ​ 1204 |  2015  |
  
  
Last modified: 2015/10/18